Old Mathura Bypass, Aligarh, Uttar Pradesh
Leading Manufacturers and Wholesaler of Fresh Guvava, Fresh Mango, Fresh Muskmelon, Fresh Sugarcane and Fresh Watermelon from Aligarh.
Business Type | Manufacturer, Supplier |
Fat | 1 G/100 Gm |
Shelf Life | 5-7 Days |
Sodium | 2 mg/100 gm |
Potassium | 417 mg/100 gm |
Total Carbohydrate | 14 g/100 gm |
Dietary fibre | 5 g/100 gm |
Sugar | 9 g/100 gm |
Features | Good For Health, Non Harmful |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Shelf Life | 10 Days |
Is It Organic | Yes |
Specialities | Good For Nutritions, Good For Health, Hygienically Packed |
Season | Summer |
Taste | Mild Sweet |
Style | Fresh |
Part | Fruit |
Type | Agro |
Drying Process | Common |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Cultivation Type | Natural |
Shelf Life | 15-20 Days |
Feature | High Nutrition, Sweet Taste |
Packaging Type | Jute Sacks |
Country of Origin | India |
Packaging Size | 25 to 100 Kg |
Minimum Order Quantity | As Per Customer Needs |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Application | Bagasse, Jaggery, Molasses, Sugar |
Cultivation Type | Natural |
Shelf Life | 1 Months |
Speciality | Natural-taste |
Country of Origin | India |
Minimum Order Quantity | As Per Customer Needs |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Cultivation Type | Natural |
Shelf Life | 10 Days |
Packaging Type | Jute Bag |
Country of Origin | India |
Storage | Cool Place |
Packaging Size | 25 to 100 Kg |
Minimum Order Quantity | As Per Customer Needs |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.